A /10 subnet mask is 255.192.0.0, with 4,194,304 addresses and 4,194,302 usable hosts.
| CIDR prefix | /10 |
|---|---|
| Subnet mask | 255.192.0.0 |
| Subnet mask (binary) | 11111111.11000000.00000000.00000000 |
| Wildcard mask | 0.63.255.255 |
| Network bits / host bits | 10 / 22 |
| Total addresses | 4,194,304 |
| Usable hosts | 4,194,302 |
| /10 subnets in a /8 | 4 |
The mask ends 2 bits into octet 2, so blocks step in increments of 64 in that octet.
| Network | First usable host | Last usable host | Broadcast |
|---|---|---|---|
| 10.0.0.0/10 | 10.0.0.1 | 10.63.255.254 | 10.63.255.255 |
| 10.64.0.0/10 | 10.64.0.1 | 10.127.255.254 | 10.127.255.255 |
| 10.128.0.0/10 | 10.128.0.1 | 10.191.255.254 | 10.191.255.255 |
| 10.192.0.0/10 | 10.192.0.1 | 10.255.255.254 | 10.255.255.255 |
A /10 subnet mask is 255.192.0.0. In binary that is 11111111.11000000.00000000.00000000: 10 network bits followed by 22 host bits. The wildcard mask is 0.63.255.255.
A /10 holds 4,194,304 addresses in total. Subtracting the network and broadcast addresses leaves 4,194,302 usable hosts.
A /8 divides into 4 subnets of size /10, because each extra mask bit doubles the number of subnets.
Calculate this over HTTP: curl https://networkcalc.com/api/ip/192.168.1.0/10.
See the Subnet Calculator API.