A /19 subnet mask is 255.255.224.0, with 8,192 addresses and 8,190 usable hosts.
| CIDR prefix | /19 |
|---|---|
| Subnet mask | 255.255.224.0 |
| Subnet mask (binary) | 11111111.11111111.11100000.00000000 |
| Wildcard mask | 0.0.31.255 |
| Network bits / host bits | 19 / 13 |
| Total addresses | 8,192 |
| Usable hosts | 8,190 |
| /19 subnets in a /8 | 2,048 |
| /19 subnets in a /16 | 8 |
The mask ends 3 bits into octet 3, so blocks step in increments of 32 in that octet.
| Network | First usable host | Last usable host | Broadcast |
|---|---|---|---|
| 192.168.0.0/19 | 192.168.0.1 | 192.168.31.254 | 192.168.31.255 |
| 192.168.32.0/19 | 192.168.32.1 | 192.168.63.254 | 192.168.63.255 |
| 192.168.64.0/19 | 192.168.64.1 | 192.168.95.254 | 192.168.95.255 |
| 192.168.96.0/19 | 192.168.96.1 | 192.168.127.254 | 192.168.127.255 |
| 192.168.128.0/19 | 192.168.128.1 | 192.168.159.254 | 192.168.159.255 |
| 192.168.160.0/19 | 192.168.160.1 | 192.168.191.254 | 192.168.191.255 |
| 192.168.192.0/19 | 192.168.192.1 | 192.168.223.254 | 192.168.223.255 |
| 192.168.224.0/19 | 192.168.224.1 | 192.168.255.254 | 192.168.255.255 |
A /19 subnet mask is 255.255.224.0. In binary that is 11111111.11111111.11100000.00000000: 19 network bits followed by 13 host bits. The wildcard mask is 0.0.31.255.
A /19 holds 8,192 addresses in total. Subtracting the network and broadcast addresses leaves 8,190 usable hosts.
A /16 divides into 8 subnets of size /19, because each extra mask bit doubles the number of subnets.
Calculate this over HTTP: curl https://networkcalc.com/api/ip/192.168.1.0/19.
See the Subnet Calculator API.